[update 4 August 2014 - this post lists Islay war casualties named on Islay war memorials - for a more detailed list of Islay First World War Dead, which includes this information and more, go to:
![]() |
| The War Memorial in Port Ellen |
The Scottish War Memorials Project has a list of memorials in Argyll & Bute, and from this people have transcribed the names of First World War dead from the following Islay memorials - Port Ellen (Kildalton & Oa parish), Bruichladdich (Kilchoman parish), Bowmore church (Kilarrow parish) and Port Wemyss (in Kilchoman parish but war memorial seemingly only listing Port Wemyss dead). I have collated this information into a single list of 167 entries as follows. A few things to note:
- the memorials record different information: only the Bowmore and Bruichaddich memorials have details of the place people came from on Islay; on the other hand the Bruichladdich and Port Wemyss memorials do not have details of regiments etc. That is why some names have more information than others.
- the highest number of those who died (50 out of 115) served with the Argyll & Sutherland Highlanders (abbreviated to A&SH on the list)
- there may be some duplication, with a few people appearing on more than one more memorial - e.g. I guess that it is the same Corporal D. Bell of the Canadian Highlanders on Bowmore and Port Ellen memorials.
- there is the usual Scottish historians' curse of different spellings of same names - some using Mac and some Mc etc. - so if you're looking for MacTaggart also look for McTaggart and so on.
- this is a list of people from Islay who died in the war - it doesn't include those from elsewhere who died around Islay during the war as a result of the Tuscania sinking and other shipping disasters.
- I'm sure this isn't a full list of the Islay dead. For a start it doesn't include any for Kilmeny parish - is there a memorial there with names (maybe in the church)? If any one wants to help, please take a photo of it or better still transcribe the list and send it to me I will add details here. Likewise any other people who appear to be missing. My email is neilgordonorr at gmail.com (replace 'at' with @).
| Rank | First name | Surname | Memorial | Place | Regiment |
| L/Cpl. | James | Anderson | Bowmore | Carnain | A&SH |
| Pte. | John | Anderson | Bowmore | Carnain | A&SH |
| Pte. | D. | Anderson | Port Ellen | A&SH | |
| James | Baker | Bruichladdich | Kilchiaran | ||
| Samuel | Baker | Bruichladdich | Port Charlotte | ||
| Bomr. | Andrew | Barr | Bowmore | Gartbreck | Royal Garrison Artillery |
| Cpl. | Duncan | Bell | Bowmore | Bowmore | Canadian Highlanders |
| Corpl. | D. | Bell | Port Ellen | Canadian Highlanders | |
| Pte. | R. | Black | Port Ellen | A&SH | |
| Pte. | P. | Brown | Port Ellen | A&SH | |
| Seaman | J. | Burns | Port Ellen | Royal Naval Reserve | |
| Pte. | John | Cameron | Bowmore | Newhouses | Royal Highlanders (Black Watch) |
| Pte. | Neil M. | Cameron | Bowmore | Newton | Royal Scots Fusilers |
| Pte. | N. | Cameron | Port Ellen | Scots Guards | |
| Archibald | Cameron | Bruichladdich | Gruineart | ||
| Archie | Cameron | Port Wemyss | |||
| L/Cpl. | William | Campbell | Bowmore | Newhouses | A&SH |
| Pte. | J. | Campbell | Port Ellen | A&SH | |
| Pte. | Willm. | Campbell | Bowmore | Balitarsin | Royal Highlanders (Black Watch) |
| Seaman | D. | Campbell | Port Ellen | Royal Marines | |
| Pte. | Arch. J. | Campbell | Bowmore | Bowmore | Seaforth Highlanders |
| Alexander | Campbell | Bruichladdich | Tayvullin | ||
| Lieut. | John | Cullen | Bowmore | Bridgend | A&SH |
| Pte. | A | Currie | Port Ellen | Gordon Highlanders | |
| Gnr. | Robert D. | Currie | Bowmore | Bowmore | Royal Naval Vol. Reserve |
| Alexander | Currie | Port Wemyss | |||
| David | Dick | Bruichladdich | Foreland | ||
| George Craig | Dickie | Bruichladdich | Greineal | ||
| Pte. | J. | Donald | Port Ellen | Gordon Highlanders | |
| Pte. | James | Dunlop | Bowmore | Raw | A&SH |
| Pte. | J.G. | Ferguson | Port Ellen | A&SH | |
| Alexander | Ferguson | Bruichladdich | Machrie | ||
| Donald | Ferguson | Port Wemyss | |||
| Lieut. | Bruce | Forbes | Bowmore | Eallabus | A&SH |
| Pte. | N. | Fraser | Port Ellen | A&SH | |
| Pte. | John | Gilchrist | Bowmore | Bowmore | A&SH |
| Ch.Officer | O. | Gilchrist | Port Ellen | Merchant Service | |
| Donald | Gillies | Port Wemyss | |||
| L.Cpl. | N. | Graham | Port Ellen | A&SH | |
| Pte. | John | Grant | Bowmore | Gartachossan | A&SH |
| Pte. | J. | Grant | Port Ellen | A&SH | |
| Pte. | James | Gray | Bowmore | Gartmain | American Army |
| Pte. | Donald | Gray | Bowmore | Knockanbiorch | Royal Highlanders (Black Watch) |
| Pte. | James | Gray | Bowmore | Knockanbiorch | Royal Highlanders (Black Watch) |
| Gnr. | Neil | Hamilton | Bowmore | Bowmore | Royal Field Artillery |
| Douglas | Harvey | Bruichladdich | Bruichladdich | ||
| Pte. | A. | Heads | Port Ellen | A&SH | |
| John | Holmes | Port Wemyss | |||
| Cpl. | J. | Hunter | Port Ellen | A&SH | |
| Pte. | J. | Hutchinson | Port Ellen | Highland Light Infantry | |
| Pte. | Dugald | Johnston | Bowmore | Bowmore | A&SH |
| Pte. | D. | Johnston | Port Ellen | Cameron Highlanders | |
| Pte. | R. | Johnston | Port Ellen | Gordon Highlanders | |
| Seaman | A. | Johnston | Port Ellen | Royal Naval Reserve | |
| Alexander | Justice | Bruichladdich | Bruichladdich | ||
| Pte. | N. | Kennedy | Port Ellen | A&SH | |
| Donald | Lamont | Bruichladdich | Port Charlotte | ||
| Capt. | N. | Leitch | Port Ellen | Highland Light Infantry | |
| Pte. | Donald | Logan | Bowmore | Bowmore | Seaforth Highlanders |
| Q.M. | H. | MacAllister | Port Ellen | Royal Naval Reserve | |
| Hector | MacAllister | Port Wemyss | |||
| Pte. | H. | MacArthur | Port Ellen | A&SH | |
| Pte. | D. | MacArthur | Port Ellen | Highland Light Infantry | |
| Pte. | R. | MacArthur | Port Ellen | King's Own Scot. Borderers | |
| Seaman | D. | MacArthur | Port Ellen | Royal Naval Reserve | |
| Pte. | John | MacArthur | Bowmore | Bowmore | Scottish Rifles |
| Neil | MacArthur | Port Wemyss | |||
| Peter | MacArthur | Port Wemyss | |||
| Pte. | J. | MacCallum | Port Ellen | A&SH | |
| Gunner. | A. | MacCalman | Port Ellen | Royal Garrison Artillery | |
| Pte. | N | MacDonald | Port Ellen | Highland Light Infantry | |
| Pte. | D. | MacDougall | Port Ellen | A&SH | |
| Pte. | J. | MacDougall | Port Ellen | A&SH | |
| Pte. | M. | MacDougall | Port Ellen | A&SH | |
| Pte. | H. | MacDougall | Port Ellen | Gordon Highlanders | |
| Pte. | D. | MacDougall | Port Ellen | Gordon Highlanders | |
| Gunner. | A. | MacDougall | Port Ellen | Royal Field Artillery | |
| Pte. | Duncan | MacDougall | Bowmore | Bowmore. | Scottish Rifles |
| Pte. | J. | MacDougall | Port Ellen | Scottish Rifles | |
| L.Col | D. | MacDougall | Port Ellen | Seaforth Highlanders | |
| Pte. | C. | MacEachern | Port Ellen | A&SH | |
| Seaman | A. | MacFarlane | Port Ellen | Royal Naval Reserve | |
| Seaman | D. | MacFarlane | Port Ellen | Royal Naval Reserve | |
| Q.M. | J. | MacGibbon | Port Ellen | Royal Naval Reserve | |
| Seaman | J. | MacGibbon | Port Ellen | Royal Naval Reserve | |
| Pte. | Gilbert | MacIndeor | Bowmore | Lyrabus | Machine Gun Corps |
| Pte. | J. | MacIntyre | Port Ellen | A&SH | |
| Sdt. | J. | MacIntyre | Port Ellen | Royal Field Artillery | |
| Sgt. | Walter | MacKay | Bowmore | Bowmore | A&SH |
| Sgt. | John | MacKay | Bowmore | Bowmore | A&SH |
| Pte. | D. | MacKay | Port Ellen | Machine Gun Corps | |
| Alexr | MacKellar | Port Wemyss | |||
| Pte. | D. | MacKerrell | Port Ellen | A&SH | |
| Lieut. | A. | MacKinnon | Port Ellen | A&SH | |
| Pte. | A. | MacLachlan | Port Ellen | A&SH | |
| Duncan | MacLean | Port Wemyss | |||
| Neil | MacLean | Port Wemyss | |||
| Pte. | J. | MacLellan | Port Ellen | A&SH | |
| Corpl. | D. | MacMillan | Port Ellen | Canadian Infantry | |
| Ch.Off.r | A. | MacMillan | Port Ellen | Merchant Service | |
| Pte. | J. | MacMillan | Port Ellen | Royal Engineers | |
| Seaman | D. | MacMillan | Port Ellen | Royal Naval Reserve | |
| C.Q.M.S. | J. | MacNab | Port Ellen | A&SH | |
| John | MacNiven | Port Wemyss | |||
| Pte. | R. | MacPhail | Port Ellen | A&SH | |
| R.S.M. | N. | MacPhail | Port Ellen | Gordon Highlanders | |
| Capt. | Murdoch A. | MacTaggart | Bowmore | Bowmore | A&SH |
| Pte. | D. | MacTaggart | Port Ellen | A&SH | |
| Pte. | H. | MacTaggart | Port Ellen | Gordon Highlanders | |
| John | MacTaggart | Port Wemyss | |||
| Gilbert | McArthur | Bruichladdich | Fornaseig | ||
| John | McArthur | Bruichladdich | Fornaseig | ||
| Piper. | C. | McCalman | Port Ellen | Cameron Highlanders | |
| Alexander | McCalman | Bruichladdich | Gruineart | ||
| Gilbert | McCalman | Bruichladdich | Gruineart | ||
| Ronald | McCormick | Bruichladdich | Conisby | ||
| Gilbert | Mccormick | Bruichladdich | Port Charlotte | ||
| Archibald | McFadyen | Bruichladdich | Gruineart | ||
| Donald | McFadyen | Bruichladdich | Port Charlotte | ||
| James | McFadyen | Bruichladdich | Port Charlotte | ||
| Lieut. | M. | McGilvray | Port Ellen | Royal Eng'eers West Africans | |
| Peter | McIndeor | Bruichladdich | Port Charlotte | ||
| Seaman | A. | McInnes | Port Ellen | Royal Naval Reserve | |
| Lieut. | M. | McIntyre | Port Ellen | Cameron Highlanders | |
| Alexander | McIntyre | Bruichladdich | Tayvullin | ||
| Charles | McJay | Bruichladdich | Port Charlotte | ||
| Pte. | J. | McKerrell | Port Ellen | Australian Imperial Forces | |
| Pte. | John | McKinnon | Bowmore | Bunanuilt | Highland Light Infantry |
| Archie | McLean | Bruichladdich | Bruichladdich | ||
| Malcolm | McLean | Bruichladdich | Carnduncan | ||
| Pte. | Angus | McLellan | Bowmore | Blue House | A&SH |
| Pte. | A. | McLellan | Port Ellen | Seaforth Highlanders | |
| Alasdair | McLellan | Bruichladdich | Bruichladdich | ||
| John | McLellan | Bruichladdich | Foreland | ||
| John | McLellan | Bruichladdich | Port Charlotte | ||
| Pte. | Willm. | McMillan | Bowmore | Bowmore | A&SH |
| Pte. | D. | McMillan | Port Ellen | Machine Gun Corps | |
| John | McMillan | Bruichladdich | Octamore | ||
| Alexander | McMillan | Bruichladdich | Port Charlotte | ||
| Duncan | McMillan | Bruichladdich | Port Charlotte | ||
| Sgt. | P. | McNeill | Port Ellen | Royal Engineers | |
| Pte. | Arch. | McNiven | Bowmore | Knockanbiorch | A&SH |
| Peter | Mcniven | Bruichladdich | Conisby | ||
| Pte. | Alex. | McPhail | Bowmore | Gartnatra | Australian Army |
| John | McPhail | Bruichladdich | Port Charlotte | ||
| Robert | McPhail | Bruichladdich | Port Charlotte | ||
| Alexander | McPhee | Bruichladdich | Kilchoman | ||
| Angus | McTaggart | Bruichladdich | Port Charlotte | ||
| Malcolm | McTaggart | Bruichladdich | Port Charlotte | ||
| Pte. | James | McVorran | Bowmore | Bowmore | A&SH |
| Pte. | J. | Morrison | Port Ellen | Seaforth Highlanders | |
| Peter | Morrison | Bruichladdich | Port Charlotte | ||
| Seaman | R. | Paul | Port Ellen | Royal Naval Reserve | |
| Pte. | D. | Quintin | Port Ellen | A&SH | |
| Pte. | G. | Quintin | Port Ellen | A&SH | |
| Sgt. | Angus | Shaw | Bowmore | Carnain | A&SH |
| Pte. | Neil | Shaw | Bowmore | Monachorra | Highland Light Infantry |
| Pte. | Alex. | Shaw | Bowmore | Islay House Square | Royal Scots Fusilers |
| Pte. | D. | Sinclair | Port Ellen | Highland Light Infantry | |
| Pte. | A. | Smith | Port Ellen | A&SH | |
| Pte. | A. | Torrie | Port Ellen | A&SH | |
| John | Turner | Bruichladdich | Port Charlotte | ||
| Alexander | Watt | Bruichladdich | Port Charlotte | ||
| Pte. | George | Weir | Bowmore | Bowmore | A&SH |
| Pte. | J. | White | Port Ellen | A&SH | |
| Pte. | D. | Whyte | Port Ellen | A&SH | |
| L.Cpl. | W. | Whyte | Port Ellen | A&SH |

Peter Mcniven Bruichladdich Conisby was a Piper in the 6th HLI Service No 1237 KIA playing in an attack 12/7/15 Gallipoli.
ReplyDelete